North Georgia Land for Sale /
Back to Previous Page /
Property Search /
Morganton Mountain, Year Round, Lake Lakefront Residential 3 Bedrooms / 2 Bathrooms For Rent LAKE
| MLS #200968 | Morganton Mountain, Year Round, Lake Lakefront Residential 3 Bedrooms / 2 Bathrooms For Rent LAKE | 428 timmy circle Morganton, GA 30560 |
|
ROLLOVER TO VIEW 7 PHOTOS |
$499,900.00
| Morganton For Rent/Lease 3 beds, 2 baths, |
|
This is the BEST BUY ON LAKE BLUE RIDGE owner just reduced from over $100,000 from appraisal. Especially consider this home is COMPLETELY furnished with everything downto the linens. FEATURES ALL BLINDS, Lovely wood burning fireplace, with a view of the lake like none other. The wraparound porches, has another level with HOTTUB and then a party level for BBQ and NICE BEACH to sunbathe. All upgraded appliances and Decorations. LEASE/PURCHASE IS POSSIBLE, Lease at $1,900 per month for a few months..... front is terriered, landscaped and has Ample parking on 2 level OH!!!we have a dock with a Gazebo for your boats.
|
Top Features: for rent , Lakefront , Mountain, Year Round, Lake , Subdivision: LAKE , Built in 1984
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on June 13, 2010 and it was last updated on August 14, 2010
Detail Property Information
| floors: | Wood, Carpet |
|---|
| subdivision: | LAKE |
|---|
| terrain: | Gentle, Flood Plain |
|---|
| lake name: | Blue Ridge |
|---|
| lot number: | 20 |
|---|
| property type: | Residential |
|---|
| interior: | Cable TV Available, Hi-speed Internet, Ceiling Fans, Cathedral Ceilings |
|---|
| list area: | Fannin County - Area 6 |
|---|
| miles to town: | 10-15 Miles |
|---|
| parking: | Street, Driveway |
|---|
| township: | MORGANTON |
|---|
| master bedroom: | Main Floor |
|---|
| driveway: | Gravel, Dirt |
|---|
| road surface: | Gravel |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Metal |
|---|
| exterior: | Porch, Deck, Out Buildings, Storage, Wrap Around Deck |
|---|
| construction: | Frame |
|---|
| sewer: | Septic |
|---|
| basement: | Finished, Partial, Slab |
|---|
| windows: | Insulated, Wood |
|---|
| upper floor bedrms: | 2 |
|---|
| zoning code: | RES |
|---|
| lot size: | .27 |
|---|
| cooling: | Central Electric |
|---|
| style: | Cabin, Country/Rustic, Two Story, See Remarks |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher, Washer, Dryer |
|---|
| heating: | Central, Gas, Fireplace/Wood |
|---|
| state: | GA |
|---|
| main floor bedrms: | Yes |
|---|
| rooms: | Living Room, Kitchen, Great Room |
|---|
| water: | Private Well |
|---|
| frontage: | Lake |
|---|
| condition: | Good |
|---|
| view: | Mountain, Year Round, Lake |
All Available Photos
Listing courtesy of ERA THE REAL ESTATE CONNECTION
|
|