| MLS #195280 | Mineral Bluff Mountain, Year Round Road Residential 4 Bedrooms / 3.5 Bathrooms For Sale Spyglass Hill | 279 rising star Mineral Bluff, GA 30559 |
|
ROLLOVER TO VIEW 21 PHOTOS |
$1,750,000.00
| Mineral Bluff Residential For Sale 4 beds, 3 baths, 1 half baths, |
|
Water and Views GALORE! If your customer wants it all... you have found it. Stunning 25' waterfall and man-made creek greet you on top of the world! Unrivaled views are enjoyed from your gazebo and outdoor cooking area. Walls of windows showcase mother nature from almost every room in home. Gorgeous fully equipped kitchen, soaring ceilings in stunning greatroom with built-ins, three master suites, game and media rooms, Super rental history! Furnished to perfection... Just bring toothbrush. Helicopter pad in subdivision. Please bring pre qualified buyers ONLY.
|
Top Features: for sale , Road , Mountain, Year Round , Subdivision: Spyglass Hill , Built in 2007
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 15, 2010 and it was last updated on July 25, 2010
Detail Property Information
| floors: | Wood, Carpet, Terrazzo/Tile |
|---|
| subdivision: | Spyglass Hill |
|---|
| terrain: | Gentle, Steep |
|---|
| property type: | Residential |
|---|
| interior: | Furnished, Pantry, Cable TV Available, Hi-speed Internet, Ceiling Fans, Satellite Dish, Cathedral Ce |
|---|
| list area: | Fannin County - Area 6 |
|---|
| miles to town: | 5-10 Miles |
|---|
| parking: | Driveway |
|---|
| township: | Blue Ridge |
|---|
| master bedroom: | Main Floor, Upper Floor |
|---|
| driveway: | Asphalt |
|---|
| road surface: | Paved |
|---|
| laundry location: | Basement |
|---|
| roof: | Shingle |
|---|
| exterior: | Porch, Deck, Out Buildings, Wooded Lot, Garden Spot, Wrap Around Deck, Private Location, Pond |
|---|
| construction: | Frame, Log |
|---|
| sewer: | Septic |
|---|
| basement: | Finished, Full |
|---|
| windows: | Insulated, Wood |
|---|
| upper floor bedrms: | Yes |
|---|
| survey available: | Yes |
|---|
| lower floor bedrooms: | Yes |
|---|
| lot size: | 2.11 |
|---|
| cooling: | Central Electric |
|---|
| style: | Country/Rustic, See Remarks |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher, Disposal, Washer, Dryer, See Remarks |
|---|
| heating: | Central, Gas, Fireplace - unvented, Fireplace - vented |
|---|
| state: | GA |
|---|
| main floor bedrms: | Yes |
|---|
| lake: | Small, Pond |
|---|
| rooms: | Foyer, Den/Office, Dining Room, Kitchen, Laundry Room, Loft/Bonus Room, Great Room, Eat In Kitchen, |
|---|
| water: | Community, Shared Well |
|---|
| frontage: | Road |
|---|
| condition: | Excellent |
|---|
| covenants: | Yes |
|---|
| view: | Mountain, Year Round |
All Available Photos
Listing courtesy of C-21 PROFESSIONAL REALTY GROUP
|