North Georgia Land for Sale /
Back to Previous Page /
Property Search /
Mineral Bluff Mountain, Pasture, Lake, Creek Road, Creek, Lakefront Residential 5 Bedrooms / 4.5 Bathrooms Victorian For Sale
| MLS #192560 | Mineral Bluff Mountain, Pasture, Lake, Creek Road, Creek, Lakefront Residential 5 Bedrooms / 4.5 Bathrooms Victorian For Sale | 396 wolf creek rd Mineral Bluff, GA 30559 |
|
ROLLOVER TO VIEW 4 PHOTOS |
$997,000.00
| Mineral Bluff Residential For Sale 5 beds, 4 baths, 1 half baths, |
|
Beautiful Custom Built Victorian Home with amenities galore/3 masonry fireplaces-Huge Barn with 7 stall barn with lofts, auto water, riding ring and much more. Detached 3 car garage with finished living quarters above with additional 2 bedrooms-1 1/2 baths- living room and kitchen. Totally fenced and gated. Please call before showing-owner occupied and Dog Will Bite.
|
Top Features: for sale , Road, Creek, Lakefront , Mountain, Pasture, Lake, Creek , Built in 2003 , Style: Victorian
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on October 20, 2009 and it was last updated on May 6, 2010
Detail Property Information
| floors: | Wood, Terrazzo/Tile |
|---|
| terrain: | Gentle |
|---|
| property type: | Residential |
|---|
| interior: | Pantry, Cable TV Available, Hi-speed Internet, Ceiling Fans |
|---|
| list area: | Fannin County - Area 6 |
|---|
| miles to town: | Under 5 Miles |
|---|
| parking: | Garage, Detached, Driveway, Basement Garage |
|---|
| master bedroom: | Main Floor |
|---|
| driveway: | Concrete |
|---|
| road surface: | Paved |
|---|
| laundry location: | Main Floor, In House/Apartment |
|---|
| roof: | Shingle |
|---|
| exterior: | Porch, Deck, Out Buildings, Barns, Fence, Pasture, Garden Spot, Private Location, Pond |
|---|
| construction: | Frame |
|---|
| sewer: | Septic |
|---|
| basement: | Finished, Full |
|---|
| windows: | Wood |
|---|
| licensed owner: | Yes |
|---|
| upper floor bedrms: | 3 |
|---|
| zoning code: | RES |
|---|
| lower floor bedrooms: | Yes |
|---|
| lot size: | 5 |
|---|
| cooling: | Central Electric |
|---|
| style: | Victorian |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher, Washer, Dryer, Freezer |
|---|
| heating: | Central, Gas, Fireplace/Wood |
|---|
| state: | GA |
|---|
| main floor bedrms: | Yes |
|---|
| lake: | Medium |
|---|
| rooms: | Foyer, Living Room, Dining Room, Kitchen, Laundry Room, Great Room, Eat In Kitchen, Sun Room |
|---|
| water: | Public Utilities |
|---|
| frontage: | Road, Creek, Lake |
|---|
| condition: | Excellent |
|---|
| covenants: | Yes |
|---|
| view: | Mountain, Pasture, Lake, Creek |
All Available Photos
Listing courtesy of COLDCREEK REALTY, L.L.C.
|
|