North Georgia Land for Sale /
Back to Previous Page /
Property Search /
Mineral Bluff Mountain, Seasonal, Year Round, River, Creek Creek, Riverfront Residential 5 Bedrooms / 4.5 Bathrooms For Sale Toccoa Camp
| MLS #190655 | Mineral Bluff Mountain, Seasonal, Year Round, River, Creek Creek, Riverfront Residential 5 Bedrooms / 4.5 Bathrooms For Sale Toccoa Camp | 721 toccoa camp trail Mineral Bluff, GA 30559 |
|
ROLLOVER TO VIEW 7 PHOTOS |
$725,000.00
| Mineral Bluff Residential For Sale 5 beds, 4 baths, 1 half baths, |
|
This rustic-elegant riverfront lodge sits on private & secluded 4+ acres fronting on Hot House Creek and access to the Toccoa River, gated entrance and end of road privacy. With its Earthcraft Certification and location within a National Wildlife Habitat, this property is a unique and rare find. High quality construction using environmentally safe products, energy efficient, low maintenance, 4 master suites, stacked stone fireplaces, high-end appliances, granite countertops, and fronted where the tailwaters of the Toccoa River join Hot House Creek makes this waterfront retreat a destination place for North Georgia.
|
Top Features: for sale , Creek, Riverfront , Mountain, Seasonal, Year Round, River, Creek , Subdivision: Toccoa Camp , Built in 2008
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on August 29, 2009 and it was last updated on June 9, 2010
Detail Property Information
| floors: | Wood, Carpet, Terrazzo/Tile, See Remarks |
|---|
| subdivision: | Toccoa Camp |
|---|
| terrain: | Level, Gentle |
|---|
| lot number: | 4C |
|---|
| property type: | Residential |
|---|
| interior: | Pantry, Draperies, Hi-speed Internet, Ceiling Fans, Satellite Dish, Blinds, Cathedral Ceilings |
|---|
| list area: | Fannin County - Area 6 |
|---|
| miles to town: | 5-10 Miles |
|---|
| parking: | Garage, Driveway |
|---|
| master bedroom: | Main Floor, Upper Floor, Lower Floor |
|---|
| driveway: | Asphalt |
|---|
| road surface: | Gravel |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Metal |
|---|
| exterior: | Porch, Deck, Wooded Lot, Garden Spot, Private Location, Secluded Location |
|---|
| construction: | Frame, Poured Concre |
|---|
| sewer: | Septic |
|---|
| basement: | Finished, Full |
|---|
| windows: | Insulated, Vinyl, Screens, See Remarks |
|---|
| river name: | Hot House Toccoa |
|---|
| upper floor bedrms: | 2 |
|---|
| survey available: | Yes |
|---|
| lower floor bedrooms: | 2 |
|---|
| lot size: | 4 + acres |
|---|
| cooling: | Central Heat Pump |
|---|
| style: | Cabin, Country/Rustic, Two Story |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher, See Remarks |
|---|
| heating: | Heat Pump, Gas Logs, Fireplace - vented |
|---|
| state: | GA |
|---|
| main floor bedrms: | Yes |
|---|
| rooms: | Foyer, Den/Office, Living Room, Dining Room, Kitchen, Laundry Room, Great Room, Eat In Kitchen |
|---|
| water: | Private Well |
|---|
| frontage: | Creek, River |
|---|
| condition: | Excellent |
|---|
| covenants: | Yes |
|---|
| view: | Mountain, Seasonal, Year Round, River, Creek |
All Available Photos
Listing courtesy of HARRY NORMAN REALTORS
|
|