North Georgia Land for Sale /
Back to Previous Page /
Property Search /
Blairsville Mountain, Year Round, Pasture, Creek Road, Branch, USFS Residential 5 Bedrooms / 3.5 Bathrooms For Rent
| MLS #200601 | Blairsville Mountain, Year Round, Pasture, Creek Road, Branch, USFS Residential 5 Bedrooms / 3.5 Bathrooms For Rent | 668 tucker rd Blairsville, GA 30512 |
|
ROLLOVER TO VIEW 13 PHOTOS |
$489,000.00
| Blairsville For Rent/Lease 5 beds, 3 baths, 1 half baths, |
|
Price reduced $70,000.00 since 6/4/10 | PRICE REDUCED for Motivated Seller. Sprawling 5/3.5 Country-French style home on 10+ acres of gorgeous views, including pasture full of fruit trees, and blueberry bushes, and mountains year around! MOTHER-IN-LAW SUITE - COMPLETE WITH KITCHEN! Beautiful new ash hardwood floors throughout, newer appliances; lots of room for a big family or guests; backup generator able to run entire household; MBA has jacuzzi and shower; besides 2-car garage, extra barn and shed for storage; and the views from the front porch look westerly to the pasture and mountains beyond. Must see views including deer and wild turkey on your front pasture that are unmatched anywhere. This great property is shown by appointment. Seller will consider lease-option!
|
Top Features: for rent , Road, Branch, USFS , Mountain, Year Round, Pasture, Creek , Built in 1980
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on June 4, 2010 and it was last updated on July 25, 2010
Detail Property Information
| floors: | Wood, Carpet, Terrazzo/Tile |
|---|
| terrain: | Level, Gentle, Rolling |
|---|
| property type: | Residential |
|---|
| interior: | Cable TV Available, Hi-speed Internet, Ceiling Fans, Cathedral Ceilings |
|---|
| list area: | Union County - Area 5 |
|---|
| miles to town: | Under 5 Miles |
|---|
| parking: | Garage, Driveway |
|---|
| master bedroom: | Main Floor |
|---|
| driveway: | Asphalt, Concrete |
|---|
| road surface: | Paved, County |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle |
|---|
| exterior: | Porch, Out Buildings, Work Shop, Wooded Lot, Tillable, Pasture, Garden Spot, Private Location, Pond, |
|---|
| construction: | Frame |
|---|
| sewer: | Septic |
|---|
| basement: | Finished, Full |
|---|
| windows: | Insulated, Screens |
|---|
| river name: | Town Creek |
|---|
| upper floor bedrms: | 2 |
|---|
| survey available: | Yes |
|---|
| zoning code: | 30512 |
|---|
| lower floor bedrooms: | Yes |
|---|
| lot size: | 10.3 |
|---|
| cooling: | Central Electric, Central Heat Pump |
|---|
| style: | Ranch, Traditional, Country/Rustic |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher, Disposal, Washer, Dryer |
|---|
| heating: | Central, Gas, Heat Pump, Fireplace/Wood |
|---|
| state: | GA |
|---|
| main floor bedrms: | 2 |
|---|
| lake: | Pond |
|---|
| rooms: | Foyer, Den/Office, Living Room, Dining Room, Kitchen, Laundry Room, Loft/Bonus Room |
|---|
| water: | Private Well |
|---|
| frontage: | Road, Branch, USFS |
|---|
| condition: | Good |
|---|
| view: | Mountain, Year Round, Pasture, Creek |
All Available Photos
Listing courtesy of MIKE KELLY REALTY
|
|