North Georgia Land for Sale /
Back to Previous Page /
Property Search /
1356 Blue Bird Road, 4 baths, Mountain, Residential, NONE, Mineral Bluff, Road
ROLL YOUR MOUSE LEFT AND RIGHT TO VIEW ALL PHOTOS. CLICK TO READ MORE.
|
NEXT
PREV
$629,000.00
|
Mineral Bluff Residential For Sale 4 beds, 4 baths, |
|
|
ROLLOVER TO VIEW 22 PHOTOS
|
| MLS #211201 Source: Northeast Georgia Board of REALTORS | 1356 Blue Bird Road, 4 baths, Mountain, Residential, NONE, Mineral Bluff, Road | 1356 blue bird road Mineral Bluff, GA 30559 |
|
Unique design-top of the line! custom built, one owner executive 4br/4/ba "smart block" home on 2.99 prof landscaped acres. full fin basement w/rec rm w/pool table, card/game table & wet bar. office, exercise rm, sun room. granite counters, ...
|
Top Features: for sale
, Road
, Mountain
, Subdivision: NONE
, Built in 1998
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on May 28, 2011 and it was last updated on January 12, 2012
Source: bearmtnridge.com
Property Information
| view: | Mountain |
|---|
| windows: | Wood |
|---|
| cooling: | Central Electric |
|---|
| subdivision: | NONE |
|---|
| floors: | Carpet, Terrazzo/Tile |
|---|
| frontage: | Road |
|---|
| property type: | Residential |
|---|
| rooms: | Foyer, Den/Office, Living Room, Dining Room, Kitchen, Laundry Room, Eat In Kitchen, Sun Room |
|---|
| road surface: | Gravel, Paved |
|---|
| style: | Traditional, Two Story |
|---|
| exterior: | Deck, Work Shop, Fence, Wooded Lot, Private Location, Handicap Access |
|---|
| lot size: | 2.99 ACRES |
|---|
| driveway: | Concrete |
|---|
| lower floor bedrooms: | Yes |
|---|
| interior: | Pantry, Hi-speed Internet, Ceiling Fans, Satellite Dish, Wet Bar, Cathedral Ceilings |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 3 |
|---|
| terrain: | Level, Gentle |
|---|
| heating: | Central, Gas, Fireplace/Wood |
|---|
| township: | MINERAL BLUFF |
|---|
| sewer: | Septic |
|---|
| miles to town: | Under 5 Miles |
|---|
| construction: | See Remarks |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher, Disposal, Washer, Dryer, Trash Compactor, Freezer |
|---|
| condition: | Excellent |
|---|
| water: | Private Well |
|---|
| basement: | Finished, Full |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor, In House/Apartment |
|---|
| survey available: | Yes |
|---|
| roof: | Shingle |
|---|
| list area: | Fannin County - Area 6 |
|---|
| parking: | Garage, Driveway |
Neighborhood Map
All Available Photos
Listing courtesy of BHGRE METRO BROKERS
|
|